Egypt : Cairo & Nile Cruise Vacation

Cairo & Nile Cruise w/air

Summary
Delve into the warren of neighborhoods which make up Cairo before taking a once in a lifetime trip along the River Nile. Stand alongside the Great Pyramids of Giza and mighty Sphinx, or absorb the treasures of the Grand Egyptian Museum, before flying to Luxor and boarding you’re Nile cruiser. Here you’ll have the chance to visit Luxor and Karnak temples, followed by the famed Valley of the Kings – burial site of boy-king Tutankhamun. Then enter one of Egypt’s best-preserved temples at Edfu, and sail to Aswan. Home to island botanic gardens and fascinating museums, Aswan is also the gateway to one of ancient Egypt’s most impressive sights – the Abu Simbel temple.

Dates and Prices

1st - 20th February 2026 From $1,699
1st - 20th March 2026 From $1,549
1st - 20th April 2026 From $1,749
1st - 20th May 2026 From $1,749
1st - 20th June 2026 From $1,949
1st - 20th July 2026 From $1,799
1st - 20th August 2026 From $1,849
1st - 20th September 2026 From $1,849
1st - 20th October 2026 From $1,949
1st - 20th February 2026 From $1,949
1st - 20th March 2026 From $1,749
1st - 20th April 2026 From $1,749
1st - 20th May 2026 From $1,749
1st - 20th June 2026 From $1,999
1st - 20th July 2026 From $2,099
1st - 20th August 2026 From $1,899
1st - 20th September 2026 From $1,899
1st - 20th October 2026 From $1,899
1st - 20th February 2026 From $1,949
1st - 20th March 2026 From $1,949
1st - 20th April 2026 From $1,899
1st - 20th May 2026 From $1,749
1st - 20th June 2026 From $2,149
1st - 20th July 2026 From $2,199
1st - 20th August 2026 From $2,149
1st - 20th September 2026 From $1,899
1st - 20th October 2026 From $1,999
1st - 20th February 2026 From $1,899
1st - 20th March 2026 From $1,799
1st - 20th April 2026 From $1,799
1st - 20th May 2026 From $2,099
1st - 20th June 2026 From $2,199
1st - 20th July 2026 From $2,199
1st - 20th August 2026 From $2,049
1st - 20th September 2026 From $1,949
1st - 20th October 2026 From $1,949
1st - 20th February 2026 From $1,849
1st - 20th March 2026 From $1,849
1st - 20th April 2026 From $1,799
1st - 20th May 2026 From $1,999
1st - 20th June 2026 From $2,249
1st - 20th July 2026 From $2,299
1st - 20th August 2026 From $2,049
1st - 20th September 2026 From $1,999
1st - 20th October 2026 From $1,999
Please select number of passengers
Price per person
$458
Total Price
$7,458

Plan Your Dream Trip

Plan Your Dream Trip

Gallery

Itinerary

Day 1

Fly overnight from US airports to Cairo

Day 2

Arrive in Cairo & Stay

Day 3

Stay in Cairo

Day 4

Internal flight from Cairo to - Luxor - Arrive

Day 5

The Valley of the Kings

Day 6

Kom Ombo-Aswan

Day 7

Aswan

Day 8

Abu Simbel- Temples of Ramses and Nefertari

Day 9

Luxor

Day 10

Luxor

Day 11

Internal flights from Luxor to Cairo & Stray

Day 12

Fly back from Cairo to US airports.

At a Glance

visit more places